The specifications
The specifications
| Maximum sheet size | 920mm x 650mm |
| Minimum sheet size | 360mm x 320mm |
| Maximum die cutting size | 910mm x 630mm |
| maximum stamping size | 900mm x 600mm |
| Paper standard | 90~2000 g/m2 |
| Paper standard (Cardboard) | 0.1~2 mm corrugated board<=4mm |
| Max pressure protect system | 200 T (each unit) |
| Max. speed | 5000 sheets/hour |
| Max. diameter of foil reel in longitudinal | dia. 250mm |
| Max. diameter of foil reel in cross | dia. 200mm |
| Heating zone | 20 (each unit) |
| Standard stamping accuracy | <= 0.075mm |
| Foil servo system | 3 longitudinal+3 longitudinal+2 cross |
| Rate wattage | 76.6KW |
| Dimension(L x W x H) | 7500mm x 5500mm x 2350mm |
| Weight | 24 T |
In the interest of product improvement, we reserve the rightto change specifications and features without notice.