The specifications

The specifications
| Maximum sheet size | 1060mm x 760mm |
| Minimum sheet size | 400mm x 350mm |
| Maximum die cutting size | 1060mm x 745mm |
| maximum stamping size | 1060mm x 740mm |
| Paper standard | 90~2000 g/sqm 0.1~2 mm |
| Paper standard (Cardboard) | corrugated board<=4mm |
| Max pressure protect system | 250 T (each unit) |
| Max. speed | 5000 sheets/hour |
| Max. diameter of foil reel in longitudinal | dia. 250mm |
| Max. diameter of foil reel in cross | dia. 200mm |
| Heating zone | 20 (each unit) |
| Standard stamping accuracy | <= 0.075mm |
| Foil servo system | 3 longitudinal+3 longitudinal+2 cross |
| Rate wattage | 76.6KW |
| Dimension(L x W x H) | 9000mm x 5800mm x 2850mm |
| Weight | 30 T |
In the interest of product improvement, we reserve the rightto change specifications and features without notice.